Solar obligation by the state of Rio de Janeiro, Brazil
June 2, 2009 
			
    The state of Rio de Janeiro is the front runner in terms of solar building codes on a state level. In January 2008, its state government approved a law that makes the installation of solar water heating systems mandatory for public buildings.
| Country | Brazil | 
| State | Rio de Janeiro | 
| Name | Lei N° 5184 from 2 January 2008 | 
| Goal | Solar thermal systems are mandatory for new and refurbished public buildings in Rio de Janeiro. Solar energy must cover 40 % of the annual hot water demand. | 
| Date when law passed | Published on 2 January 2008 | 
| Date when law came into effect | January 2008 | 
| Target group | Public buildings | 
| Special requirements | The materials and equipment used in implementing the system have to comply to the Brazilian norm NBR, and the Brazilian Technical Standards Association (Portuguese: ABNT). A technical body will then test its efficiency, so that the system can be accredited by the National Institute of Metrology, Standardization and Quality Industrial (INMETRO). | 
| Exceptions | Public buildings, in which it is technically impossible to install a solar thermal system, are exempt from this regulation. | 
| Last review | March 2009 | 
| Further information | Cidades Solares: | 
| Contact | State government of Rio de Janeiro | 
 
        
